Line Dance | Dance Level |
Info | Tags/ Restarts |
Song(s) | Stepsheet |
---|---|---|---|---|---|
"1, 2, 3" - Kaylee Dzikowski & Natalie Foret | Beginner/ Improver |
32 Count, 2 Wall | 1 Tag | "3" - Britney Spears | Link |
"3 Tequila Floor" - Maddison Glover & Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | 3 Restarts | "3 Tequila Floor" - Josiah Siska, "Friend Like Me" - Will Smith | Link |
"3 to Tango" - Raymond Sarlemijn, Roy Verdonk & José Miguel Belloque Vane | Intermediate | 32 Count, 4 Wall | 1 Tag (Done 3 Times) |
"3 to Tango" - Pitbull | Link |
"6's to 9's" - Scott Blevins & Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | N/A | "6's to 9's" - Big Wild, Rationale | Link |
"A Bar Song" - Ben Murphy | Beginner | 32 Count, 4 Wall | 1 Tag | "A Bar Song (Tipsy)" - Shaboozey | Link |
"Aces and Eights" - Pat Esper | Intermediate | 32 Count, 4 Wall | N/A | "Whip It!" - LunchyMoney Lewis, Chloe Angelides | Link |
"Add A Little Flavor" - Mike Kruger | Low Improver | 32 Count, 2 Wall | N/A | "Flavor" - Jimmie Allen, Pitbull, teamwork. | Link |
"Ain't Too Cool" - Trever Thornton, Brandon Roman & Branden Swift | Improver | 32 Count, 4 Wall | 1 Restart | "Ain't Too Cool" - LunchMoney Lewis, Chloe Angelides | Link |
"American Kids" - Randy Pelletier | High Beginner | 32 Count, 4 Wall | 1 Restart | "American Kids" - Kenney Chensey, "STAY" - The Kid LAROI, Justin Bieber | Link |
"Around the Fire" - Kate Sala, Chrystel DURAND, Darren Bailey & Guillaume Richard |
Intermediate | 48 Count, 2 Wall | 4 Restarts | "OLD COUNTRY BARN" - James Johnston | Link |
"Askin' Questions" - Larry Bass | Improver | 32 Count, 4 Wall | N/A | "Askin' Questions" - Brady Seals (Rarely played if it has been), "A Little Party Never Killed Nobody" - Fergie, Q-Tip, GoonRock, "HandClap" - Fitz and the Tantrums, "APT." - ROSÉ, Bruno Mars, "C’est La Vie" - Yung Gravy, bbno$, Rich Brian, "HOT TO GO!" - Chappell Roan, "Shawty Got Moves" - GET COOL | Link |
"Austin" - Dasha | Beginner | 32 Count, 1 Wall | N/A | "Austin" - Dasha | Link |
"Bambalam" - Rick Dominguez & Jonno Liberman | Easy Intermediate Contra (2 person) |
64 Count, 2 Wall | N/A | "Get Ready" - Pitbull, Blake Shelton | Link |
"Been Like This" - Hayley Wheatley | Improver | 32 Count, 4 Wall | N/A | "Been Like This" - Meghan Trainor, T-Pain | Link |
"Big Energy" - Scott Blevins & Tim Johnson | Intermediate | 32 Count, 4 Wall | 1 Restart | "Big Energy (Remix)" - Latto, Mariah Carey, DJ Khaled | Link |
"Boys" - Scott Blevins & Joey Warren | Intermediate | 32 Count, 4 Wall | N/A | "Boys" - Lizzo | Link |
"Bringin' the Wow" - Scott Blevins & Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | N/A | "Bring the Wow" - Kali, Nathan Daniel Fields | Link |
"Burn It To The Ground" - Unknown | Improver | 32 Count, 4 Wall | N/A | "Burn It to the Ground" - Nickelback | Link |
"Call Me Senorita" - Rick Dominguez | Easy Intermediate | 32 Count, 4 Wall | 1 Tag, 1 Restart | "Señorita" - Shawn Mendes, Camila Cabello, "Love Somebody" - Morgan Wallen | Link |
"Cha Cha Caliente" - Unknown | High Improver | 48 Count, 4 Wall | N/A | "On The Floor" - Jennifer Lopez, Pitbull, "La Mordidita" - Ricky Martin, Yotuel | N/A Video |
"Cherry Bottom Boom" - Rick Dominguez, Jonno Liberman & Adia Nuno | Intermediate | 40 Count, 4 Wall | N/A | "U Girl" - Walker Hayes | Link |
"Cherry On Top" - Debbie Rushton, Guillaume Richard & Darren Bailey | Advanced | 80 Count, 2 Wall | N/A | "Gimme Gimme" - Johnny Stimson | Link |
"Church Clap" - Unknown | Beginner | 32 Count, 2 Wall | N/A | "Church Clap" - KB, Lecrae | Link |
"Come on and Jump" - Mark Paulino | Improver | 32 Count, 4 Wall | 1 Tag, 1 Restart | "Jump" - Flo Rida, Nelly Furtado | Link |
"Cool Whip" - Judy McDonald | Improver | 32 Count, 4 Wall | N/A | "Let It Whip" - Dazz Band | Link |
"Cooler Than Me" - River Sadlon, Jevan Canada & StampedeRose | Intermediate | 32 Count, 4 Wall | 2 Tags | "Cooler Than Me (Single Mix)" - Mike Posner | Link |
"Countdown" - Abby Cahill | Improver | 32 Count, 4 Wall | 1 Tag, 1 Restart | "Turn Around (5, 4, 3, 2, 1)" - Flo Rida | Link |
"Country Girl Shake" - Michele Adlam & Maria Hennings Hunt | Improver | 32 Count, 4 Wall | N/A | "Country Girl (Shake It For Me)" - Luke Bryan, "Shake That" - Eminem, Nate Dogg | Link |
"Country Girl Stomp" - Rob Holley & Eric Mosley | High Improver | 32 Count, 4 Wall | N/A | "Country Girl Twerk" - Cypress Spring | Link |
"Cowboy Hip Hop" - Richard Tymko | Advanced | 96 Count, 4 Wall | N/A | "Without Me" - Eminem | Link |
"Cyber Remix" - Fred Whitehouse & Shane McKeever | Advanced | 64 Count, 2 Wall | 2 Tags | "Take You Dancing (R3HAB Remix)" - Jason Derulo | Link |
"Dancing While Intoxicated" (DWI) - Donna Manning | Improver/ Low Intermediate |
32 Count, 4 Wall | N/A | "Dancin' While Intoxicated" - Colt Ford, LoCash Cowboys & Redneck Social Club | Link |
"Delulu" - Jordy | Low Intermediate | 32 Count, 2 Wall | 1 Tag | "Delirious (Boneless)" - Steve Aoki, Chris Lake, Tujamo | Link |
"Descarada" - Joey Warren | Intermediate/ Advanced |
32 Count, 4 Wall | 1 Tag (Done 3 Times) |
"Descarada (Dance)" - Pitbull | Link |
"Dizzy" - Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | N/A | "Dizzy" - Scooter Lee (Rarely played if it has been), "September" (21st Night of September) - Earth, Wind & Fire | Link |
"Do-Si-Do" - Rick Dominguez | High Improver | 32 Count, 4 Wall | N/A | "Do Si Do" - Diplo, Blanco Brown, "Do Si Do" - Flo Rida | Link |
"Double D" - Trevor Thornton | Improver | 32 Count, 4 Wall | N/A | "Cut 'Em All" - Colt Ford, Willie Robertson | Link |
"Fake ID" - Jamal Sims & Dondraico Johnson | Intermediate/ Advanced |
48 Count, 4 Wall | 1 Tag (Done 3 times), 2 Restarts |
"Fake ID" - Big & Rich, Gretchen Wilson | Link |
"Fire Burning" - Nicolas Lachance | Intermediate | 32 Count, 4 Wall | 1 Tag, 1 Restart | "Fire Burning" - Sean Kingston | Link |
"Flex" - Cupid | Beginner | 32 Count, 4 Wall | N/A | "Flex" - Cupid | N/A Video |
"Four On The Floor" - Eric Deneen & Kim Rock | Intermediate | 48 Count, 4 Wall | 1 Tag, 1 Restart | "Four On The Floor" - Lee Brice | Link |
"Freaky Skillz" - Shaz Walton | Intermediate/ Advanced |
64 Count, 2 Wall | 2 Restarts | "Get Freaky" - Play-N-Skillz, Pitbull | Link |
"Fuego" - Mama Kelly | Improver | 48 Count, 4 Wall | N/A | "Fuego" - Pitbull | Link |
"Ganja" - Adam Åstmar | Intermediate/ Advanced |
84 Count, 1 Wall | N/A | "GANJA GUN" - HEDEGAARD, Captain MacKay, Tm bax | Link |
"Georgia Ways" - Rick Dominguez | High Beginner | 16 Count, 4 Wall | N/A | "Georgia Ways" - Quavo, Teddy Swims, Luke Bryan | Link |
"Get It Baby" - Kenneth Gibson | Intermediate | 128 Count, 2 Wall | N/A | "Get It Baby" - Tito Jackson, Big Daddy Kane | Link |
"Gives Me Shivers" - Brandon Zahorsky | Improver | 32 Count, 4 Wall | N/A | "Shivers" - Ed Sheeran, "Shivers (DJ T Marq Remix)" - DJ T Marq, "APT." - ROSÉ, Bruno Mars | Link |
"Get Dirty" - Mark Paulino | Intermediate | 32 Count, 4 Wall | N/A | "Dirty Girl" - Lenny Cooper | Link |
"Get Ugly" - Jonno Liberman | Intermediate | 32 Count, 2 Wall | 1 Tag, 2 Restarts | "Get Ugly" - Jason Derulo | Link |
"Goin' Hamm" - Trevor Thornton | Improver | 32 Count, 2 Wall | N/A | "Crank It Up" - Colt Ford | Link |
"Half Past Tipsy" - Maddison Glover & Rachael McEnaney | Improver | 48 Count, 4 Wall | 1 Tag, 1 Restart | "1, 2 Many" - Luke Combs, Brooks & Dunn | Link |
"Headphones" - Tim Johnson & Rebecca Lee | Advanced | 84 Count, 1 Wall | 1 Restart | "Headphones" - Banx & Ranx, Rêve | Link |
"Head Spin" - Kiley Faulkner & Nick Mata | Advanced | 64 Count, 2 Wall | 1 Tag | "Right Round" - Flo Rida, Ke$ha | Link |
"HeartBreaker" - Lilly Shankman & Marleigh Stockfish | Intermediate | 48 Count, 4 Wall | 2 Tags, 1 Restart | "Honky Tonk Heartbreak" - Tanner Adell | Link |
"Heart Got Teeth" - Danica DeVoe | Improver | 32 Count, 4 Wall | N/A | "Teeth" - 5 Seconds of Summer | Link |
"Help (I Had Some)" - Rick Dominguez | High Improver | 32 Count, 2 Wall | 1 Restart | "I Had Some Help" - Post Malone, Morgan Wallen | Link |
"High Class (We High Class!)" - Garth Bock | Intermediate | 32 Count, 2 Wall | 1 Restart | "High Class" - Eric Palsay | Link |
"High Horse" - Silvia Schill | Improver | 32 Count, 2 Wall | N/A | "High Horse" - Kacey Musgraves | Link |
"Honky Tonk Way" - Landon James Purvis & Mark Paulino | Intermediate | 32 Count, 4 Wall | 1 Tag | "I See Country" - Ian Munsick | Link |
"I Got 21 Reasons" - Cameron Stuart | Intermediate | 32 Count, 4 Wall | 1 Tag | "21 Reasons" - Nathan Dawe, Ella Henderson | Link |
"I'm Fabulous!" - Rebecca Lee, Debbie Rushton, Jean-Pierre Madge & Niels Poulsen | Intermediate/ Advanced |
32 Count, 2 Wall | N/A | "Fabulous" - Nathan Dawe, Ella Henderson | Link |
"Infectious" - Satu Ketellapper & EWS Winson | High Intermediate | 48 Count, 2 Wall | 1 Restart | "Infectious" - Charlie Wilson, Snoop Dogg | Link |
"In The Six" - Shane McKeever & Joey Warren | Advanced | 64 Count, 2 Wall | 1 Tag, 1 Restart | "Body" - Loud Luxury, Brado | Link |
"Jumanji" - José Miguel Belloque Vane & Guillaume Richard | High Intermediate | 64 Count, 1 Wall | N/A | "Jumanji" - Hedegaard, CANCUN? | Link |
"Lil Bit" - Kelly Cavallaro | Improver | 32 Count, 4 Wall | 1 Restart | "Lil Bit" - Nelly, Florida Georgia Line | Link |
"Lonely Drum" - Darren Mitchell | Improver | 32 Count, 4 Wall | 1 Restart | "Lonely Drum" - Aaron Goodvin | Link |
"Make It Go Krazy" - Faith Sirois | Intermediate/ Advanced |
32 Count, 4 Wall | N/A | "Krazy" - Pitbull, Lil Jon | Link |
"Make It Shake" - Fred Whitehouse & Darren Bailey | Advanced | 64 Count, 4 Wall | 1 Tag | "Make It Shake" - Wonda Music, Machel Montano, Busta Rhymes, Olivia & Fatman Scoop | Link |
"Makin' It Hot" - Paige Glickman & Kiley Faulkner | Intermediate/ Advanced |
32 Count, 2 Wall | 1 Tag (Done 3 times) |
"Hot" - Daddy Yankee, Pitbull | Link |
"M.I.B." (MIB) - James O. Kellerman | N/A | 32 Count, 4 Wall | N/A | "Men In Black" - Will Smith | Link |
"Miles On It" - Andrew Hayes | Absolute Beginner |
32 Count, 4 Wall | 2 Restarts | "Miles On It" - Marshmello, Kane Brown | Link |
"Nothing But You" - Darren Bailey | Intermediate | 64 Count, 2 Wall | 1 Restart | "Nothing But You" - Leaving Austin | Link |
"Off The Chain" - Fred Whitehouse | Intermediate/ Advanced |
64 Count, 2 Wall | 1 Tag, 1 Restart | "Can't Believe It" - Flo Rida, Pitbull | Link |
"Ooh Baby Baby" - Mark Paulino | Advanced | 32 Count, 4 Wall | 2 Tags, 1 Restart | "Scream" - Usher | Link |
"Our Own Party" - Roy Hadisubroto, Shane McKeever & Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | 1 Tag, 3 Restarts | "Dance (Our Own Party)" - The Busker | Link |
"Outlaw" - Suzanne Wilson | Beginner/ Improver |
32 Count, 4 Wall | N/A | "Whisky Drinkin' S.O.B." - Mikel Knight | Link |
"Out Out" - Shane McKeever, Guillaume Richard & Niels Poulsen | Intermediate | 64 Count, 2 Wall | 1 Restart | "OUT OUT" - Joel Corry, Jax Jones, Charli XCX, Saweetie | Link |
"Party In The Hills" - Fred Whitehouse, Shane McKeever & Joey Warren | Advanced | 32 Count, 2 Wall | 1 Tag | "Come To Brazil" - Why Don't We | Link |
"Pieces To The Puzzle" - Isacc Nelson | Improver | 32 Count, 4 Wall | N/A | "Damn I Love Miami" - Pitbull, Lil Jon | Link |
"Play That Sax" - Michael Metzger | Intermediate | 64 Count, 2 Wall | 1 Tag | "Sax" - Fleur East | Link |
"PYT" - River Saldon & Jevan Canada | Intermediate | 60 Count, 4 Wall | 2 Tags, 1 Restart | "P.Y.T (Pretty Young Thing)" - Michael Jackson | Link |
"Raised Like That" - Darren Bailey | Improver/ Intermediate |
32 Count, 2 Wall | 1 Restart | "Raised Like That" - James Johnston | Link |
"Rampampam" - Mark Furnell & Chris Godden |
Intermediate | 32 Count, 4 Wall | N/A | "Rampampam" - Minelli | Link |
"Redneck Angel" - Cheri Litzenburg & Renae Filiou | High Beginner | 16 Count, 4 Wall | N/A | "Merry Go Round" - the JaneDear girls, "I'm The Problem (Sonic Boom Remix)" - Sonic Boom Mashup of Eminem and Morgan Wallen | Link |
"Ring On Your Wranglers" - Aleigha Elston & The Dancing Queen B | Intermediate/ Advanced |
64 Count, 2 Wall | 2 Tags | "Do Si Don'tcha" - Tanner Adell | Link |
"Rodeo" - Alexis Chavez & Sabrina Schneider | Improver | 32 Count, 4 Wall | Opt. Tag 🗈 | "Rodeo" - Lenny Cooper | Link |
"Rude Dude" - Mark Paulino | Intermediate | 32 Count, 4 Wall | N/A | "Church" - T-Pain, Teddy Verseti | Link |
"Sexy Mona Lisa" - Darren Bailey, Fred Whitehouse & Amy Glass | Beginner | 32 Count, 4 Wall | N/A | "Acapulco" - Jason Derulo | Link |
"Shady" - Darren Bailey, Fred Whitehouse & Amy Glass | Intermediate | 32 Count, 2 Wall | 2 Tags, 1 Restart | "Shady" - Adam Lambert, Nile Rodgers, Sam Sparro | Link |
"Shake Senora (B.O.B)" (Shake BOB) - Paige Glickman, Kiley Faulkner | Intermediate/ Advanced |
32 Count, 4 Wall | 2 Tags | "Shake Senora" - Pitbull, T-Pain, Sean Paul | Link |
"She's a Natural (Country Girl)" - Jonno Liberman | Beginner | 32 Count, 4 Wall | 1 Tag (Done 3 Times) |
"Natural" - Breland | Link |
"Slappin' Leather" - Gayle Brandon | Beginner | 40 Count, 4 Wall | N/A | "Footloose" - Kenny Loggins, "Footloose" - Blake Shelton | Link |
"Showstopper" - Scott Blevins & Jo Thompson Szymanski | Intermediate | 32 Count, 4 Wall | 1 Tag, 1 Restart | "Showstopper" - Brandon & Leah | Link |
"Spicy Margarita (Shot for Shot)" - Miranda Mitchell | Improver | 32 Count, 4 Wall | N/A | "Spicy Margarita" - Jason Derulo, Michael Bublé | Link |
"Stetson" - Emma Stenner & Brendan Simoens | Intermediate | 32 Count, 4 Wall | 1 Opt. Tag |
"Stetson" - Walker Hayes | Link |
"Sugar Honey I.T." - Johanna Barnes | Intermediate | 32 Count, 4 Wall | 2 Restarts | "Sugar.Honey.Ice.Tea" - Charlie Wilson, "Low" - Flo Rida, T-Pain | Link |
"Swamp Thang" - Max Perry | Improver | 40 Count, 4 Wall | N/A | "Swamp Thang" - The Grid (Tempo changes are common) | Link Note: Often done with inner and outer circle |
"Take It Off" - Olivia D. | Improver | 32 Count, 4 Wall | 2 Restarts | "Take It Off" - Ke$ha | Link |
"Take Me To The Beach" - Debbie Rushton, Gregory Danvoie, Mike Liadouze & Guillaume Richard | Intermediate | 32 Count, 2 Wall | 2 Restarts, 1 Tag | "Take Me To The Beach" - Imagine Dragons | Link |
"TatLO" - Mark Paulino & Dylan DeClue | Intermediate | 32 Count, 4 Wall | N/A | "Turn All The Lights On" - T-Pain | Link |
"T.G.I.F" (TGIF) - Fred Whitehouse | Intermediate/ Advanced |
32 Count, 4 Wall | N/A | "Just Got Paid" - *NSYNC (Rarely played if it has been), "Greenlight" - Pitbull, Flo Rida, LunchMoney Lewis, "SexyBack" - Justin Timberlake, Timbaland, "The Way I Are" - Timbaland, Keri Hilson, D.O.E, "You Came To Party" - Too $hort, Meter Mobb | Link |
"The Door (Show Me)" - Rick Dominguez | Improver | 32 Count, 2 Wall | N/A | "The Door" - Teddy Swims | Link |
"The Fighter" - Rob Holley | Low Intermediate | 32 Count, 2 Wall | 2 Restarts | "The Fighter" - Keith Urban, Carrie Underwood | Link |
"The Vibe" - Tim Johnson | Intermediate | 32 Count, 4 Wall | 1 Tag, 3 Restarts (All done together) |
"The Vibe" - Mullally, "Espresso" - Sabrina Carpenter | Link |
"The Wolf" - Jonno Liberman | Improver | 32 Count, 4 Wall | 1 Restart | "The Wolf" - The Spencer Lee Band, "G.U.Y. 4 U" - Adamusic mashup of Britney Spears and Lady Gaga | Link |
"Tip Toe" - Fred Whitehouse | Advanced | 64 Count, 2 Wall | 1 Tag (1 Unoff.), 2 Restarts |
"Tip Toe" - Jason Derulo, French Montana | Link |
"Toxic" - Brianna Faith | Improver | 32 Count, 2 Wall | 2 Restarts | "Project" - Chase McDaniel | Link |
"Turn It Up" - Paige Glickman | Intermediate/ Advanced |
32 Count, 4 Wall | N/A | "Turn Up The Music" - Chris Brown | Link |
"Vibe Check" - Debbie Rushton | Intermediate | 32 Count, 4 Wall | N/A | "Vibe Check" - LÒNIS, Little League | Link |
"Walk The Line" - Sandi Larkins | Improver | 26 Count, 4 Wall | N/A | "I Brake for Brunettes" - Rhett Akins (Rarely played if it has been), "Freight Train" - Aaron Watson, "Sin Wagon" - The Chicks | Link |
"Watch The Tempo" - Guillaume Richard, Fred Whitehouse, Shane McKeever & Gemma Ridyard |
Advanced | 64 Count, 2 Wall | 2 Restarts | "Mad Love" - Sean Paul, David Guetta, Becky G | Link |
"We Are Tonight" - Dan Albro | Intermediate | 32 Count, 4 Wall | 1 Tag, 1 Restart | "We Are Tonight" - Billy Currington | Link |
"West Coast Passion" - Dan Moon | Intermediate | 32 Count, 4 Wall | N/A | "California" - JRAFFE | Link |
Click To Go To Top | |||||
Bottom Of Page |